Netherlands beat Nepal by 57 runs in Utrecht, and anyone searching the Nepal National Cricket Team vs Netherlands National Cricket Team Match Scorecard will find a contest that swung firmly in the Dutch side’s favour after the toss. Noah Croes’ unbeaten-style 70 and a steady 57 from captain Scott Edwards gave the Netherlands a competitive total, and their bowlers made it count on a used surface at Sportpark Maarschalkerweerd.
Page Contents
ToggleChasing 226, Nepal never found the rhythm needed to stay in touch, with Aasif Sheikh’s 38 and Rohit Paudel’s 26 the only real resistance. Anyone consulting the Nepal National Cricket Team vs Netherlands National Cricket Team Match Scorecard in detail will see that Karan KC’s 4/30 kept Nepal’s bowling honest, but a middle-innings collapse for Nepal ultimately settled the contest well before the 50th over.
Match Summary Table
| Team | Runs | Wickets | Overs | Result |
|---|---|---|---|---|
| Netherlands | 225 | 9 | 50.0 | Won by 57 runs |
| Nepal | 168 | 10 | 48.0 | Lost |
This ICC Men’s Cricket World Cup League 2 fixture, played on 29 July 2026, saw Netherlands post 225/9 before restricting Nepal to 168 all out. The full Nepal National Cricket Team vs Netherlands National Cricket Team Match Scorecard confirms Netherlands maintained control from the powerplay through to the death overs of their own innings, and never allowed Nepal’s chase to build momentum. Data is sourced from the official live scorecard and match centre for this fixture (Sofascore, ESPNcricinfo).
Nepal Innings — 168 all out (48 overs)
Batting
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | b Kyle Klein | 0 | 3 | 0 | 0 | 0.00 |
| Aasif Sheikh | c Vikramjit Singh b Roelof van der Merwe | 38 | 78 | 2 | 0 | 48.72 |
| B Sharki | c Scott Edwards b Kyle Klein | 10 | 15 | 1 | 0 | 66.67 |
| I Pandey | c Ryan Klein b Logan van Beek | 16 | 31 | 1 | 0 | 51.61 |
| Rohit Paudel | c Bas de Leede b Logan van Beek | 26 | 38 | 0 | 0 | 68.42 |
| Dipendra Singh Airee | lbw b Zach Lion-Cachet | 6 | 15 | 0 | 0 | 40.00 |
| Aarif Sheikh | c Zach Lion-Cachet b Aryan Dutt | 8 | 21 | 0 | 0 | 38.10 |
| Gulshan Jha | c Aryan Dutt b Kyle Klein | 11 | 26 | 1 | 0 | 42.31 |
| Karan KC | c Logan van Beek b Roelof van der Merwe | 23 | 29 | 0 | 2 | 79.31 |
| Hemant Dhami | not out | 15 | 26 | 1 | 0 | 57.69 |
| Lalit Rajbanshi | b Zach Lion-Cachet | 0 | 7 | 0 | 0 | 0.00 |
Extras: 15 (W 9, NB 1, B 5, LB 0) | Total: 168 all out (48 overs)
Bowling (Netherlands)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kyle Klein | 8 | 0 | 26 | 3 | 3.25 |
| Alex Roy | 7 | 0 | 27 | 0 | 3.86 |
| Aryan Dutt | 10 | 1 | 43 | 1 | 4.30 |
| Logan van Beek | 6 | 2 | 16 | 2 | 2.67 |
| Roelof van der Merwe | 10 | 1 | 30 | 2 | 3.00 |
| Zach Lion-Cachet | 7 | 0 | 21 | 2 | 3.00 |
Fall of Wickets
| Wkt | Batter | Score | Over |
|---|---|---|---|
| 1 | K Bhurtel | 0 | 0.3 |
| 2 | B Sharki | 28 | 6.6 |
| 3 | I Pandey | 50 | 14.1 |
| 4 | Aasif Sheikh | 85 | 24.5 |
| 5 | Dipendra Singh Airee | 104 | 29.2 |
| 6 | Rohit Paudel | 104 | 30.3 |
| 7 | Aarif Sheikh | 127 | 37.3 |
| 8 | Gulshan Jha | 127 | 38.1 |
| 9 | Karan KC | 161 | 44.3 |
| 10 | Lalit Rajbanshi | 168 | 47.6 |
Partnerships
| Wkt | Partnership | Runs | Balls |
|---|---|---|---|
| 1 | K Bhurtel / Aasif Sheikh | 0 | 3 |
| 2 | B Sharki / Aasif Sheikh | 28 | 40 |
| 3 | I Pandey / Aasif Sheikh | 22 | 43 |
| 4 | Rohit Paudel / Aasif Sheikh | 35 | 64 |
| 5 | Rohit Paudel / Dipendra Singh Airee | 19 | 27 |
| 6 | Rohit Paudel / Aarif Sheikh | 0 | 7 |
| 7 | Gulshan Jha / Aarif Sheikh | 23 | 42 |
| 8 | Gulshan Jha / Karan KC | 0 | 4 |
| 9 | Hemant Dhami / Karan KC | 34 | 38 |
| 10 | Hemant Dhami / Lalit Rajbanshi | 7 | 21 |
Netherlands Innings — 225/9 (50 overs)
Batting
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cedric de Lange | c Aasif Sheikh b Karan KC | 0 | 1 | 0 | 0 | 0.00 |
| Max O’Dowd | c Bhim Sharki b Hemant Dhami | 12 | 23 | 1 | 0 | 52.17 |
| Zach Lion-Cachet | c Aasif Sheikh b Karan KC | 16 | 27 | 0 | 0 | 59.26 |
| Bas de Leede | b Lalit Rajbanshi | 13 | 26 | 1 | 0 | 50.00 |
| Scott Edwards | c Ishan Pandey b Dipendra Singh Airee | 57 | 91 | 3 | 0 | 62.64 |
| Noah Croes | run out (sub Kushal Bhurtel) | 70 | 93 | 3 | 0 | 75.27 |
| Logan van Beek | c Dipendra Singh Airee b Karan KC | 27 | 27 | 0 | 0 | 100.00 |
| Roelof van der Merwe | c & b Dipendra Singh Airee | 1 | 3 | 0 | 0 | 33.33 |
| Aryan Dutt | lbw b Karan KC | 5 | 5 | 1 | 0 | 100.00 |
| Kyle Klein | not out | 7 | 6 | 0 | 1 | 116.67 |
Extras: 17 (W 13, NB 2, B 0, LB 2) | Total: 225/9 (50 overs) | Did not bat: Alex Roy
Bowling (Nepal)
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Karan KC | 10 | 2 | 30 | 4 | 3.00 |
| Hemant Dhami | 6 | 0 | 41 | 1 | 6.83 |
| Lalit Rajbanshi | 10 | 0 | 32 | 1 | 3.20 |
| Aarif Sheikh | 9 | 0 | 39 | 0 | 4.33 |
| Gulshan Jha | 6 | 0 | 29 | 0 | 4.83 |
| Dipendra Singh Airee | 5 | 0 | 30 | 2 | 6.00 |
| Kushal Bhurtel | 2 | 0 | 13 | 0 | 6.50 |
| Rohit Paudel | 2 | 0 | 9 | 0 | 4.50 |
Fall of Wickets
| Wkt | Batter | Score | Over |
|---|---|---|---|
| 1 | Cedric de Lange | 0 | 0.1 |
| 2 | Max O’Dowd | 30 | 7.6 |
| 3 | Zach Lion-Cachet | 30 | 8.1 |
| 4 | Bas de Leede | 56 | 17.1 |
| 5 | Scott Edwards | 171 | 41.5 |
| 6 | Noah Croes | 195 | 45.2 |
| 7 | Roelof van der Merwe | 199 | 46.2 |
| 8 | Aryan Dutt | 207 | 47.3 |
| 9 | Logan van Beek | 225 | 49.6 |
Partnerships
| Wkt | Partnership | Runs | Balls |
|---|---|---|---|
| 1 | Cedric de Lange / Max O’Dowd | 0 | 1 |
| 2 | Zach Lion-Cachet / Max O’Dowd | 30 | 49 |
| 3 | Zach Lion-Cachet / Bas de Leede | 0 | 1 |
| 4 | Scott Edwards / Bas de Leede | 26 | 54 |
| 5 | Scott Edwards / Noah Croes | 115 | 148 |
| 6 | Logan van Beek / Noah Croes | 24 | 21 |
| 7 | Logan van Beek / Roelof van der Merwe | 4 | 6 |
| 8 | Logan van Beek / Aryan Dutt | 8 | 7 |
| 9 | Logan van Beek / Kyle Klein | 18 | 15 |
Result: Netherlands won by 57 runs.
Bowler-credited wickets total 10 for Nepal (all out) and 8 for Netherlands (plus Noah Croes run out = 9/9 before the innings closed at 50 overs).
Key Moments & Tactical Analysis
Nepal captain Rohit Paudel won the toss and chose to field first at Sportpark Maarschalkerweerd, and the plan worked to perfection early on. Netherlands lost all three of their top-order wickets inside the powerplay, and the exact collapse is best read as a sequence rather than a single stat:
| Wkt | Batter | Score | Over |
|---|---|---|---|
| 1 | Cedric de Lange | 0 | 0.1 |
| 2 | Max O’Dowd | 30 | 7.6 |
| 3 | Zach Lion-Cachet | 30 | 8.1 |
| 4 | Bas de Leede | 56 | 17.1 |
Three wickets down for just 30 runs inside the first eight overs put Netherlands under real pressure — far worse than a routine powerplay stumble. A fourth wicket at 56/4 in the 17th over, with de Leede departing shortly after the powerplay ended, left the Dutch innings needing a genuine rebuild rather than a recovery.
That rebuild came from a match-defining stand. This is where the real turning point of the Nepal National Cricket Team vs Netherlands National Cricket Team Match Scorecard sits — not a modest 50-run partnership, but a substantial 115-run fifth-wicket alliance between Scott Edwards and Noah Croes:
| Wkt | Partnership | Runs | Balls |
|---|---|---|---|
| 4 | Scott Edwards / Bas de Leede | 26 | 54 |
| 5 | Scott Edwards / Noah Croes | 115 | 148 |
| 6 | Logan van Beek / Noah Croes | 24 | 21 |
That single stand took Netherlands from a shaky 56/4 to 171/5, effectively rescuing the innings. Croes was eventually run out for 70 at 195/6 in the 45th over, but by then Netherlands had already banked the runs that mattered. A late cameo from Logan van Beek — 27 off 27 balls — added valuable late-innings acceleration before Netherlands closed on 225/9.
Nepal’s chase never produced anything close to that scale of partnership. The biggest stand of the innings was only 35 runs, between Rohit Paudel and Aasif Sheikh for the fourth wicket:
| Wkt | Partnership | Runs | Balls |
|---|---|---|---|
| 4 | Rohit Paudel / Aasif Sheikh | 35 | 64 |
| 9 | Hemant Dhami / Karan KC | 34 | 38 |
Ironically, Nepal’s two best partnerships were a middle-order stand and a late ninth-wicket fightback rather than anything from the top order — a clear sign the chase was built on damage control rather than momentum, and it explains why 226 was always out of reach.
Statistical Snapshot of the Contest
| Metric | Netherlands | Nepal |
|---|---|---|
| Total Score | 225/9 (50 overs) | 168 all out (48 overs) |
| Result Margin | Won by 57 runs | Lost by 57 runs |
| Run Rate | 4.50 | 3.50 |
| Extras | 17 (W 13, NB 2, B 0, LB 2) | 15 (W 9, NB 1, B 5, LB 0) |
| Boundaries (4s) | 9 | 6 |
| Boundaries (6s) | 1 | 2 |
| Total Boundaries | 10 | 8 |
| Highest Individual Score | Noah Croes – 70 (93) | Aasif Sheikh – 38 (78) |
| Second-Highest Score | Scott Edwards – 57 (91) | Karan KC – 23 (29) |
| Highest Partnership | 115 (Edwards–Croes, 5th wkt) | 35 (Paudel–Aasif Sheikh, 4th wkt) |
| Best Bowling Figures | Karan KC – 4/30 (10 overs) | Kyle Klein – 3/26 (8 overs) |
| Most Economical Bowler (min. 5 overs) | Logan van Beek – 2.67 | Karan KC – 3.00 |
| Most Expensive Bowler | Aryan Dutt – 4.30 economy | Hemant Dhami – 6.83 economy |
| Wickets Lost in First 10 Overs | 3 (30/3 in 8.1 overs) | 3 (50/3 in 14.1 overs) |
| Batters Reaching 50+ | 2 (Croes 70, Edwards 57) | 0 |
| Ducks | 1 (Cedric de Lange) | 2 (K Bhurtel, Lalit Rajbanshi) |
| Not Outs | 1 (Kyle Klein, 7*) | 1 (Hemant Dhami, 15*) |
A quick read of the numbers shows exactly why Netherlands prevailed: they had two batters pass fifty against none for Nepal, their best partnership was more than three times the size of Nepal’s, and their strongest bowler outperformed Nepal’s strongest bowler on economy as well as strike rate. Nepal’s total of 8 boundaries compared to Netherlands’ 10 also reflects a chase that never found consistent scoring options once the required rate climbed past 30 overs.
Key Stats Comparison Table
| Metric | Netherlands | Nepal |
|---|---|---|
| Total Runs | 225/9 | 168 (all out) |
| Extras | 17 (W 13, NB 2, LB 2) | 15 (W 9, NB 1, B 5) |
| Boundaries (4s+6s) | 9 fours, 1 six (10 total) | 6 fours, 2 sixes (8 total) |
| Run Rate | 4.50 | 3.50 |
| Highest Partnership | 115 (Edwards–Croes, 5th wkt) | 35 (Paudel–Aasif Sheikh, 4th wkt) |
The extras column is telling on its own: Netherlands conceded only 15 extras to Nepal but leaked 17 themselves, mostly in wides, showing neither attack was flawless with its lines. The real gap, though, is in partnership quality — Netherlands’ single best stand (115) was more than three times the size of Nepal’s best (35), which is ultimately what separated a defendable total from a beatable one.
Playing XI, Squads and Match Context
Netherlands fielded a squad built around senior campaigners Scott Edwards, Max O’Dowd, Bas de Leede and Noah Croes, alongside Cedric de Lange, Zach Lion-Cachet, Logan van Beek, Roelof van der Merwe, Aryan Dutt, Kyle Klein and Alex Roy (who did not bat). Nepal’s line-up was led by Rohit Paudel, supported by Kushal Bhurtel, Aasif Sheikh, Bhim Sharki, Ishan Pandey, Dipendra Singh Airee, Aarif Sheikh, Gulshan Jha, Karan KC, Hemant Dhami and Lalit Rajbanshi.
Beyond the raw numbers, Karan KC’s 4/30 was the standout bowling performance in the Nepal National Cricket Team vs Netherlands National Cricket Team Match Scorecard, dismissing de Lange, Lion-Cachet, van Beek and Dutt. Match officials were umpires Nitin Bathi and Roland Black, with Neeyamur Rashid serving as match referee.
Expert Match Analysis and Head-to-Head Record
This fixture continued a tightly-contested rivalry between the two associate sides, with recent meetings swinging between both teams across formats. Netherlands have generally held the edge in home ODI conditions at Utrecht, while Nepal have historically fared better on subcontinental surfaces.
A close read of the Nepal National Cricket Team vs Netherlands National Cricket Team Match Scorecard Timeline shows Netherlands were genuinely under pressure through the first 17 overs of their innings, before the Edwards–Croes stand flipped the match decisively in their favour by the halfway point. For those following the Nepal National Cricket Team vs Netherlands National Cricket Team Players involved, Noah Croes’ 70 and Karan KC’s 4/30 stand out as the two most influential individual performances of the day.
Conclusion
This result strengthens Netherlands’ position in the ICC Men’s Cricket World Cup League 2 standings, while Nepal will need to regroup quickly given their remaining fixtures carry direct implications for World Cup Qualifier pathways. For both sides, the emphasis now shifts to finishing the league phase strongly, with batting depth and middle-overs discipline likely to remain the difference-makers in upcoming matches.
Read More:-
India National Cricket Team vs Oman National Cricket Team Match Scorecard
Nepal National Cricket Team vs West Indies Cricket Team Match Scorecard
Afghanistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard
Italy National Cricket Team vs Canada National Cricket Team Match Scorecard
FAQs
What was the final score?
Netherlands 225/9 (50 overs) beat Nepal 168 all out (48 overs) by 57 runs.
Who was Player of the Match?
Noah Croes of Netherlands, for his 70 off 93 balls.
Who scored the most runs?
Noah Croes with 70 runs for Netherlands.
Who took the most wickets?
Karan KC of Nepal, with figures of 4/30.
What was the turning point?
The 50-run fifth-wicket partnership between Scott Edwards and Noah Croes, which rebuilt Netherlands’ innings after early wickets.
Explore the more information about for Match Scorecard, Stats at matchlifestats.com.

